This is the timetable task used by the P5s at King's Park School, Dalkeith. Each time you visit this page or press the button below a new set of questions is generated

Print this page in landscape and then see how many questions you can get right.

For a further challenge, time yourself to see how quickly you can answer all the questions

See how many questions you can get right.

For a further challenge time yourself to see how quickly you can answer all the questions


2 x 3 = ______ 2 x 3 = ______ 2 x 3 = ______ 2 x 3 = ______ 2 x 3 = ______
2 x 3 = ______ 2 x 3 = ______ 2 x 3 = ______ 2 x 3 = ______ 2 x 3 = ______
2 x 3 = ______ 2 x 3 = ______ 2 x 3 = ______ 2 x 3 = ______ 2 x 3 = ______
2 x 3 = ______ 2 x 3 = ______ 2 x 3 = ______ 2 x 3 = ______ 2 x 3 = ______
2 x 3 = ______ 2 x 3 = ______ 2 x 3 = ______ 2 x 3 = ______ 2 x 3 = ______
2 x 3 = ______ 2 x 3 = ______ 2 x 3 = ______ 2 x 3 = ______ 2 x 3 = ______
2 x 3 = ______ 2 x 3 = ______ 2 x 3 = ______ 2 x 3 = ______ 2 x 3 = ______
2 x 3 = ______ 2 x 3 = ______ 2 x 3 = ______ 2 x 3 = ______ 2 x 3 = ______
2 x 3 = ______ 2 x 3 = ______ 2 x 3 = ______ 2 x 3 = ______ 2 x 3 = ______
2 x 3 = ______ 2 x 3 = ______ 2 x 3 = ______ 2 x 3 = ______ 2 x 3 = ______

Created by Phil Bowen at www.bowenp.com

Back to Education Challenges